Engines Rank 247 - ER247
- Get link
- X
- Other Apps
Updated Aug 08 2020
Color legend: Commercial, Free, Open sourcePrivate
Note: Keep updating as soon as possible
Ask me any questions related to chess, in the comment section
Thank best regard!
| Rank | Engines - Name | Author | Rating ELO | DOWN | The last update |
| 1 | Stockfish 11 | Romstad, Costalba, Kiiski, Linscott | 3590 | LINK | Jan 19, 2020 |
| 2 | LCZero 0.26.1 | LCZero Team, Glenn Linscott | 3565 | LINK | Jul 15, 2020 |
| 3 | Houdini 6.02 | Robert Houdart | 3504 | LINK | Nov 20, 2017 |
| 4 | Komodo 14.0 | Dailey, Kaufman, Lefler | 3492 | LINK | May 12, 2020 |
| 5 | Allie 0.5 | Adam Treat | 3437 | LINK | July 20, 2019 |
| 6 | Ethereal 12.25 | Andrew Grant | 3379 | LINK | June 16, 2020 |
| 7 | Fire 7.1 | Norman Schmidt | 3353 | LINK | May 27, 2018 |
| 8 | Xiphos 0.6 | Milos Tatarevic | 3349 | LINK | Nov 7, 2019 |
| 9 | Rofchade 2.3 | Ronald Friedrich | 3318 | LINK | Apr 21, 2020 |
| 10 | Slow Blitz Classic 2.2 | Jonathan Kreuzer | 3279 | LINK | Jun 7, 2020 |
| 11 | Laser 1.7 | Jeffrey An, Michael An | 3274 | LINK | Feb 9, 2019 |
| 12 | Shredder 13.0 | Stefan Meyer-Kahlen | 3270 | 2017 | |
| 13 | Booot 6.4 | Alex Morozov | 3270 | Apr 5, 2020 | |
| 14 | Schooner 2.2 | Dennis Sceviour | 3269 | Dec 16, 2019 | |
| 15 | Defen 2.2 | Can Catin, Dogac Eidenk | 3269 | Aug 30, 2019 | |
| 16 | Rubi 1.7.3 | Andreas Matthias | 3247 | Aug 30, 2019 | |
| 17 | Andscacs 0.95 | Daniel Jose Queralto | 3244 | July 12, 2018 | |
| 18 | Fizbo 2.0 | Youri Matiounine | 3230 | July 12, 2018 | |
| 19 | Gull 3.0 | Vadim Demichev | 3197 | Apr 17, 2014 | |
| 20 | Arasan 22.1 | Jon Dart | 3218 | June 19, 2020 | |
| 21 | Pedone 2.0 | Fabio Gobbato | 3170 | Jan 1, 2020 | |
| 22 | Fritz 17.0 | Chessbase | 3170 | Dec 7, 2019 | |
| 23 | Equinox 3.3 | Colli, Rocchi | 3157 | Dec 7, 2014 | |
| 24 | Critter 1.6a | Richard Vida | 3155 | Feb 14, 2013 | |
| 25 | Chiron 4.0 | Ubaldo Andrea Farina | 3153 | Nov 2, 2018 | |
| 26 | Demolito 2020-07-12 | Lucas Braesch | 3153 | Jul 12, 2020 | |
| 27 | Nemorino 5.28 | Christian Gunther | 3122 | Feb 12, 2020 | |
| 28 | Nirvana 2.4 | Thomas Kolarik | 3121 | Aug 11, 2017 | |
| 29 | ICE 4.853 | Thomas Petzke | 3114 | July 7, 2020 | |
| 30 | Texel 1.07 | Peter Osterlund | 3105 | Set 30, 2017 | |
| 31 | Wasp 4.0 | John Stanback | 3101 | June 29, 2020 | |
| 32 | Vajolet 2.2.8 | Marco Belli | 3098 | Nov 1, 2019 | |
| 33 | Hannibal 1.7 | Sam Hamilton, Edsel Apostol | 3097 | Aug 9, 2016 | |
| 34 | Chess 22k 1.14 | Dong Zhang | 3088 | Apr 26, 2020 | |
| 35 | Igel 2.5.0 | Volodymyr Shcherbyna | 3085 | June 29, 2020 | |
| 36 | Senpai 2.0 | Fabien Letouzey | 3078 | Nov 10, 2017 | |
| 37 | Protector 1.9.0 | Raimund Heid | 3066 | Oct 17, 2015 | |
| 38 | Minic 2.33 | Vivien Clauzon | 3047 | May 31, 2020 | |
| 39 | Smarthink 1.98 | Sergei Markoff | 3038 | Feb 2, 2018 | |
| 40 | Hakkapeliitta TCEC | Mikko Aarnos | 3002 | Apr 20, 2016 | |
| 41 | Naum 4.6 | Aleksandar Naumov | 3000 | Otc 18, 2013 | |
| 42 | Monolith 2.01 | Jonas Mayr | 3000 | June 27, 2020 | |
| 43 | Bagatur 2.2 | Krasimir Topchiyski | 2998 | May 29, 2020 | |
| 44 | Deuterium 2019.2.37.73 | Ferdinand Mosca | 2979 | Set 21, 2019 | |
| 45 | Godel 7.0 | Juan Manuel Vazquez | 2975 | Feb 25, 2020 | |
| 46 | Gogobello 2.2 | Salvatore Giannotti | 2968 | May 6, 2020 | |
| 47 | Rodent IV 0.22 | Pablo Vazquez, Pawel Koziol | 2957 | Nov 18,2019 | |
| 48 | Fab 1.15 | Fabian von der Warth | 2953 | May 25, 2020 | |
| 49 | HIARCS 14.0 | Mark Uniacke (England) | 2941 | Nov 24, 2019 | |
| 50 | Amoeba 3.0 | Richard Delorme | 2938 | Mar 28, 2019 | |
| 51 | Pesto 2.210 | Ronald Friederich | 2934 | Nov 30, 2019 | |
| 52 | Topple 0.7.5 | Vincent Tang | 2934 | Feb 22, 2020 | |
| 53 | Marvin 3.6.0 | Martin Danielsson | 2933 | May 22,2020 | |
| 54 | Bobcat 8.0 | Gunnar Harms | 2931 | Nov 5, 2016 | |
| 55 | Counter 3.5 | Vadim Chizhov | 2926 | May 10, 2020 | |
| 56 | Brain VB 3.74 | Roger Zuehlsdorf | 2924 | Sep 7, 2019 | |
| 57 | Winter 0.8 | Jonathan Rosenthal | 2916 | May 26, 2020 | |
| 58 | Asymptote 0.8 | M. Lupke | 2886 | May 4, 2020 | |
| 59 | Sjeng 2010 | Gian-Carlo Pascutto | 2885 | Nov 8, 2017 | |
| 60 | Dirty Cucumber | Kannan, Valverde, Bluemers | 2881 | Nove 23, 2018 | |
| 61 | Toga II 4.0 | Letouzey, Gaksch, Formula, Bergh | 2881 | Dec 29, 2017 | |
| 62 | Spark 1.0 | Allard Siemelink | 2881 | Dec 10, 2010 | |
| 63 | Spike 1.4 | Volker Bohm, Ralf Schafer | 2878 | Jan 30, 2011 | |
| 64 | Atlas 3.91 | Andres Manzanares Campillo | 2876 | Jan 26, 2018 | |
| 65 | Invictus 305 | Edsel Apostol | 2872 | Dec 6, 2019 | |
| 66 | Scorpio 2.8 | Daniel Shawul | 2871 | Feb 10, 2018 | |
| 67 | Crafty 25.6 | Bob Hyatt | 2871 | Feb 1, 2020 | |
| 68 | Zuri Neuchatel | Alexandru Mosoi | 2867 | July 21, 2018 | |
| 69 | Tucano 8.0 | Alcides Schulz | 2864 | Oct 13, 2019 | |
| 70 | Francesca MAD 0.28 | Tom King | 2855 | June 14, 2020 | |
| 71 | Exchess 7.97b | Dan Homan (USA) | 2854 | Feb 4, 2017 | |
| 72 | Quazar 0.4 | Dmitry Morozov (Russia) | 2851 | Feb 23, 2012 | |
| 73 | Murka 3.0 | Igor Korshunov (Belarus) | 2847 | July 17, 2013 | |
| 74 | Baron 3.44 | Richard Pijl (Netherlands) | 2833 | Dec 8, 2018 | |
| 75 | Junior 13.8.04 | Amir Ban + Shay Bushinsky (Israel) | 2826 | 2012 | |
| 76 | Gaviota 1.0 | Miguel A. Ballicora (Argentina) | 2825 | Apr 27, 2015 | |
| 77 | Fruit Reloaded 3.2.1 | Fabien Letouzey + Ryan Benitez (FR) | 2818 | Dec 9, 2017 | |
| 78 | Daydreamer 2.0 | Aaron Becker (USA) | 2819 | Sep 27, 2016 | |
| 79 | Disaster Area 1.65 | Jochen Peussner (Germany) | 2812 | July 19, 2016 | |
| 80 | Thinker 5.4D | Lance Perkins + Kerwin Medina (CA) | 2808 | Mar 9, 2009 | |
| 81 | Minko 1.3 | Borko Boskovic (Slovenia) | 2803 | May 13, 2012 | |
| 82 | Zappa Mexico II | Anthony Cozzie (USA) | 2789 | 2008 | |
| 83 | Cheese 2.1 | Patrice Duhamel (France) | 2774 | July 8, 2019 | |
| 84 | Belka 1.8.2 | Igor Korshunov, Yuri Osipov | 2772 | Dec 24, 2007 | |
| 85 | Glaurung 2.2 | Tord Romstad (Norway) | 2765 | Dec 20, 2008 | |
| 86 | Alfil 15.8 | Enrique Sanchez Acosta (Spain) | 2762 | Aug 16, 2015 | |
| 87 | Octo 7482 | Tim Kosse (Germany) | 2756 | May 11, 2016 | |
| 88 | Naraku 1.4 | Marco Meloni (Italy) | 2755 | Mar 24, 2010 | |
| 89 | Ruydos 1.1.11 | Avaro Begue | 2743 | Dec 25, 2019 | |
| 90 | Rhetoric 1.4.3 | Alberto Sanjuan | 2741 | Nov 12, 2015 | |
| 91 | Ktulu 9.0 | Rahman Paidar (Iran) | 2740 | Nov 2, 2009 | |
| 92 | Tornado 8.0 | Engin Ustun (Germany) | 2739 | Jan 1, 2017 | |
| 93 | BugChess 2.1.9 | Francois + Jean-Philippe Karr (FR) | 2734 | Apr 28, 2011 | |
| 94 | Frenzee 3.5.19 | Sune Fischer (Denmark) | 2725 | June 16, 2005 | |
| 95 | Greko 2020.03 | Vladimir Medvedev | 2715 | Apr 18, 2020 | |
| 96 | Chronos 1.9.9 | Guillermo Filia (Argentina) | 2713 | June 17, 2010 | |
| 97 | Arminius 2018-12-23 | Volker Annuss | 2709 | Dec 23, 2018 | |
| 98 | Mini Rodent 1.0 | Pawel Koziol | 2707 | Oct 26, 2015 | |
| 99 | Pawny 1.2 | Mincho Georgiev (Bulgaria) | 2703 | June 17, 2016 | |
| 100 | Bison 9.11 | Ivan Bonkin | 2697 | Jan 24, 2013 | |
| 101 | Shield 2.1 | Luigi Ripamonti | 2697 | Jan 13, 2018 | |
| 102 | Delfi 5.4 | Fabio Cavicchio | 2656 | Feb 10, 2013 | |
| 103 | King 3.5 | Johan de Koning | 2652 | Feb 7, 2016 | |
| 104 | Benjamin 1.0 | Ed Schroder | 2647 | Feb 2, 2020 | |
| 105 | Danasah 8.3 | Pedro Castro | 2647 | Oct 20, 2019 | |
| 106 | K2 0.95 | Sergey Meus | 2647 | June 21, 2019 | |
| 107 | Fridolin 3.10 | Christian Sommerfeld | 2643 | Mar 20, 2019 | |
| 108 | ECE 20.1 | Luigio Viscione | 2637 | Jan 13, 2020 | |
| 109 | Donna 4.1 | Michael Dvorkin | 2636 | Oct 28, 2018 | |
| 110 | Drosophila 1.6 | Gustaf Ullberg | 2631 | Mar 12, 2020 | |
| 111 | Phalanx XXV | Franck Zibi | 2624 | Mar 2, 2016 | |
| 112 | Nebula 2.0 | Dragan Zdravkovic | 2623 | Mar 12, 2013 | |
| 113 | Gandalf 7.0 | Steen Suurballe, Dan Wulff - (Denmark) | 2619 | Apr 29, 2017 | |
| 114 | Colossus 2008b | Martin Bryant | 2619 | Feb 10, 2013 | |
| 115 | E.T. 13.01.2008 | Erik Trikki | 2617 | Jan 13, 2008 | |
| 116 | Djinn 1.021 | Tom Likens | 2613 | July 31, 2014 | |
| 117 | Alaric 707 | Peter Fendrich | 2613 | July 13, 2007 | |
| 118 | Jellyfish 1.1 | Mike Dokken | 2610 | June 22, 2015 | |
| 119 | Cyrano 0.6b17 | Harald Johnsen | 2606 | Aug 23, 2008 | |
| 120 | Rodin 8.0 | Fermin Serrano | 2605 | Feb 7, 2016 | |
| 121 | Glass 2.0 | Edmund Moshammer, Pawel Koziol | 2605 | Feb 25, 2013 | |
| 122 | Red Queen 1.1.98 | Ben-Hur Carlos Langoni Jr. | 2604 | Aug 16, 2015 | |
| 123 | Orion 0.6 | David Carteau | 2600 | June 2, 2019 | |
| 124 | Amyan 1.72 | Antonio Dieguez | 2599 | Feb 10, 2013 | |
| 125 | Sloppy 0.2.3 | Ilari Pihlajisto | 2593 | July 9, 2010 | |
| 126 | Ruffian 2.1.0 | Perola Valfridsson | 2586 | Feb 24, 2004 | |
| 127 | Coiled 0.6 | Oscar Gavira | 2585 | July 19, 2018 | |
| 128 | Sjakk 2.2 | Jacob Bors Lind | 2584 | July 9, 2015 | |
| 129 | Garbo 3.0 | Gary Linscott | 2581 | July 15, 2011 | |
| 130 | Rotor 0.8 | Jan Brouwer | 2572 | Mar 13, 2013 | |
| 131 | Floyd 0.9 | Marcel van Kervinck | 2569 | Aug 20, 2016 | |
| 132 | Delocto 0.6 | Moritz Terink | 2568 | Feb 4, 2018 | |
| 133 | Nawito 1906 | Ernesto Torres Feliciano | 2567 | July 21, 2019 | |
| 134 | Movei 0.8.438 | Uri Blass | 2567 | Aug 12, 2007 | |
| 135 | Philou 3.7.1 | Philippe Gailhac | 2563 | Feb 12, 2012 | |
| 136 | Galjoen 0.40.1 | Salvatore Giannotti | 2558 | Oct 23, 2019 | |
| 137 | Maverick 1.5 | Steve Maughan | 2556 | Oct 28, 2015 | |
| 138 | N2 0.4 | Ralf Schafer-Laufen | 2554 | Feb 16, 2013 | |
| 139 | Muse 0.953 | Martin Fierz | 2551 | Apr 16, 2016 | |
| 140 | Hamsters 0.7.1 | Alessandro Scotti | 2551 | Nove 7, 2008 | |
| 141 | Aristarch 4.5 | Stefan Zipproth | 2548 | Feb 10, 2013 | |
| 142 | Betsabe II 1.96 | Benitez, Steinwender, Donninger | 2547 | June 12, 2019 | |
| 143 | Dorky 4.8 | Matt McKnight | 2543 | Aug 23, 2018 | |
| 144 | Detroid 1.0.1 | Victor Csomor | 2540 | June 21, 2019 | |
| 145 | Petir 4.99 | Peter Alloysius | 2539 | Feb 12, 2013 | |
| 146 | SOS 5.1 | Rudolf Huber | 2537 | June 3, 2012 | |
| 147 | Nora Grace 2.0 | Eric Oldre | 2534 | Nov 22, 2014 | |
| 148 | Ghost 3.1 | Philipp Claben | 2530 | May 19, 2017 | |
| 149 | Pseudo 0.7c | Jan Klima | 2528 | Apr 23, 2005 | |
| 150 | Ufim 8.02 | Niyaz Khasanov | 2528 | Feb 13, 2013 | |
| 151 | Pepito 1.59.2 | Carlos del Cacho | 2528 | Feb 12, 2012 | |
| 152 | Frank Walter 2.4.0 | Laurens Winkelhagen | 2527 | May 21, 2019 | |
| 153 | Anaconda 2.0.1 | Frank Schneider, Kai Skibbe | 2525 | Sep 28, 2011 | |
| 154 | Nano Szachy 4.1 | Piotr Cichy | 2525 | Oct 2, 2015 | |
| 155 | Jumbo 0.7 | Sven Schule | 2521 | June 29, 2019 | |
| 156 | Capivara LK 0.09b02g | Lourenzo Araujo de Oliveira Jr | 2519 | June 8, 2012 | |
| 157 | Jik 0.02 | Janne I Kokkala | 2517 | Oct 22, 2015 | |
| 158 | Anmon 5.75 | Christian Barreteau | 2510 | June 3, 2012 | |
| 159 | Dimitri 5.2.3 | Luigino Viscione | 2506 | Apr 20, 2020 | |
| 160 | Little Goliath Evolution 3.12 | Michael Borgstadt | 2505 | Feb 2, 2006 | |
| 161 | Axolotl 1.9 | Louis James Mackenzie-Smith | 2503 | Aug 26, 2019 | |
| 162 | Knight X 2.3 | Christophe Jolly | 2502 | June 28, 2019 | |
| 163 | Patriot 2006 | Vladimir Yelin | 2491 | Mar 30, 2006 | |
| 164 | Cyber Pagno 3.0 | Marco Pagnoncelli | 2491 | June 19, 2016 | |
| 165 | Bruja 1.9.1 | Dan Honeycutt | 2486 | Feb 10, 2013 | |
| 166 | Yace Paderborn 2003 | Dieter Burbner | 2483 | Feb 24, 2003 | |
| 167 | Tao v5.6 | Bas Hamstra | 2483 | Nov 29, 2005 | |
| 168 | Trace 1.37a | Ross Boyd | 2483 | Nov 17, 2006 | |
| 169 | Green Light 3.01.2.2 | Tim Foden | 2482 | Feb 11, 2013 | |
| 170 | Z Chess 2.22 | Franck Zibi | 2468 | Oct 29, 2000 | |
| 171 | Magnum 4.0 | Eric Stock | 2462 | May 1, 2013 | |
| 172 | Xpdnt 091007 | David B. Weller | 2459 | Feb 9, 2010 | |
| 173 | Nemeton 1.81 | Stan Arts | 2450 | May 23, 2019 | |
| 174 | Lozza 1.18 | Colin Jenkins | 2441 | Sept 13, 2018 | |
| 175 | Anatoli 0.35k | Martin Giepmans | 2441 | Apr 22, 2008 | |
| 176 | Lamb Chop 10.99 | Peter McKenzie | 2439 | Feb 28, 2003 | |
| 177 | Matacz 1.4 | Maciej Pestka | 2439 | Sept 29, 2008 | |
| 178 | Bumblebee 1.0 | Shawn Chidester | 2437 | Feb 7,2016 | |
| 179 | Mad 2.2 | Erik Madsen | 2433 | ||
| 180 | Tunguska 1.1 | Fernando Tenorio | 2433 | May 2, 2019 | |
| 181 | Abrok 5.0 WB+UCI | Roman Korba | 2427 | May 25, 2003 | |
| 182 | Quark 2.35 | Thomas Mayer | 2423 | Oct 28, 2012 | |
| 183 | Little Thought 1.052 | Nathan Thom | 2420 | Apr 22, 2010 | |
| 184 | Shallow 2.0 | Dmitry Sultanov | 2416 | Nov 6, 2016 | |
| 185 | Nejmet 3.07 | Jean-Christophe Gabillard | 2411 | Feb 12, 2013 | |
| 186 | Zevra 2.1.2 248 | Oleg Smirnov | 2410 | ||
| 187 | Simplex 0.9.8 | Antonio Torrecillas | 2409 | ||
| 188 | Hussar 0.4 | Peter Horvath | 2404 | ||
| 189 | Ares 1.1 | Charles Roberson | 2404 | ||
| 190 | Romi P3n | Michael Sherwin | 2403 | ||
| 191 | Snitch 1.6.2 | Klaus Friedel | 2403 | ||
| 192 | Olithink 5.3.2 | Oliver Brausch | 2402 | ||
| 193 | Delphil 3.2 | Philippe Fabiani | 2402 | ||
| 194 | Eeyore 1.52 | Anton Maydell | 2402 | ||
| 195 | Gaia 3.5 | Romang, Rabel | 2401 | ||
| 196 | Taltos 118 | Gabor Buella | 2400 | ||
| 197 | Bearded N44.5 | Mariusz Marszalkowski | 2400 | ||
| 198 | Ifrit m1.8 | Andrey Brenkman | 2399 | ||
| 199 | Jazz 8.4 | Evert Glebbeek | 2398 | ||
| 200 | Typhoon 1.0-358 | Scott Gasch | 2398 | ||
| 201 | Diablo 0.5.1 | Marcus Prewarski | 2397 | ||
| 202 | TJ Chess 1.3 | Tony Hecker | 2395 | ||
| 203 | Myrddin 0.87 | John Merlino | 2392 | ||
| 204 | Post Modernist 1016 | Andrew Williams | 2389 | ||
| 205 | Knight Dreamer 3.3 | Johan Melin | 2388 | ||
| 206 | Amy 0.87 | Thorsten Greiner | 2384 | ||
| 207 | Capture R01 | Sylvain Renard | 2384 | ||
| 208 | Gosu 0.16 | Arkadiusz Paterek | 2384 | ||
| 209 | Leila 0.53h | Carmelo Calzerano | 2383 | ||
| 210 | Dragon 4.6 | Bruno Lucas | 2381 | ||
| 211 | Starthinker 1.6 | Jost Triller | 2380 | ||
| 212 | Comet B68 | Dr. Ulrich Turke | 2375 | ||
| 213 | CMC 2.6 | Ma Chao | 2371 | ||
| 214 | Jonesy 1.0 | Miguel Izquierdo | 2368 | ||
| 215 | Patzer 3.8 | Roland Pfister | 2367 | ||
| 216 | Betsy 6.51 | Landon W. Rabern | 2367 | ||
| 217 | Homer 2.01 | Daniel Mehrmann | 2364 | ||
| 218 | Giraffe 20161023 | Matthew Lai | 2364 | ||
| 219 | Crazy Bishop 0052 | Remi Coulom | 2363 | ||
| 220 | Queen 4.03 | Leen Ammeraal | 2359 | ||
| 221 | Bringer 1.9 | Gerrit Reubold | 2351 | ||
| 222 | Amateur 2.82 | Will Singleton | 2350 | ||
| 223 | Dumb 1.4 | Richard Delorme | 2350 | ||
| 224 | Barbarossa 0.5.0 | Nicu Ionita | 2348 | ||
| 225 | Tigran 2.4n | Gabor Mihaly | 2347 | ||
| 226 | Horizon 4.4 | Ron Murawski | 2341 | ||
| 227 | Alex 2.14 | Normand Marcel Blais | 2340 | ||
| 228 | Waxman 2017 | Ivan Bacigal | 2340 | ||
| 229 | Resp 0.19 | Peter Rosendahl | 2337 | ||
| 230 | Plisk 0.2.7d | Vlad Stamate | 2336 | ||
| 231 | Chezzz 1.0.3 | David Rasmussen | 2335 | ||
| 232 | Sorgenkind 0.4 | Steffen Basting | 2332 | ||
| 233 | W Chess 1.06 | David Kittinger | 2331 | ||
| 234 | Arion 1.7 | Gabriel Guillory | 2330 | ||
| 235 | AICE 0.99.2 | Anastasios, Boussios | 2329 | ||
| 236 | Sungorus 1.4 | Pablo Vazquez | 2329 | ||
| 237 | Absolute Zero 2.4.7.2 | Zong Zheng Li | 2323 | ||
| 238 | Eve Ann 1.72 | Andres Valverde | 2321 | ||
| 239 | Sage 3.53 | David Dahlem | 2318 | ||
| 240 | Averno 0.81 | Jose Carlos Martinez Galan | 2318 | ||
| 241 | Tytan 9.32 | Tomasz Michniewski | 2321 | ||
| 242 | CT 800 1.34 | Rasmus Althoff | 2307 | ||
| 243 | Mediocre 0.5 | Jonatan Pettersson | 2303 | ||
| 244 | Kingfisher 1.1.1 | Plan B | 2301 | ||
| 245 | Thor's Hammer 2.29 | Toma Roncevic | 2301 | ||
| 246 | Joker 1.1.14 | Harm G. Muller | 2301 | ||
| 247 | Fischerle 0.9.8 | Roland Stuckardt | 2297 | ||
| 248 | Gibbon 2.69a | Eric Marathee | 2296 | ||
| 249 | Ayito 0.2.994 | Jaime Benito de Valle Ruiz | 2296 | ||
| 250 | Chaturanga 2.4.3 | Stefano Malloggi | 2293 | ||
| 251 | Esc 1.16 | Claudio del la Corte | 2290 | ||
| 252 | Matilde 2008 | Andrea Lanza | 2288 | ||
| 253 | Napoleon 1.8 | Marco Pampaloni | 2288 | ||
| 254 | Paladin 0.1 | Ankan Banerjee | 2277 | ||
| 255 | Mango Paola 4.1 | Jose Andres Morales Linares | 2274 | ||
| 256 | Firefly 2.7.2 | Andrew Fan | 2272 | ||
| 257 | Zeus 1.29 | Vadim Bykov | 2272 | ||
| 258 | Scidlet 3.61 | Shane Hudson | 2269 | ||
| 259 | Natwarlal 0.14 | Pallav Nawani | 2267 | ||
| 260 | Robocide 0.4 | Daniel White | 2266 | ||
| 261 | Cee 1.3 | Tom Reinitz | 2264 | ||
| 262 | Ant 2006-F | Tom Vijlbrief | 2253 | ||
| 263 | Anechka 0.08 | Sergei Nefedov | 2251 | ||
| 264 | Ali 4.25 | Anton Lindenmair | 2247 | ||
| 265 | KMT 1.2.1 | Paul Villanueva | 2244 | ||
| 266 | Gopher Check 0.2.3 | Stephen J Lovell | 2238 | ||
| 267 | Exacto 0.e | Daniel Sparks | 2235 | ||
| 268 | Obender 03.2016 | Evgeniy Korniloff, Serg Nifont | 2231 | ||
| 269 | Beowulf 2.4 | Colin Frayn, Dann Corbit | 2229 | ||
| 270 | Chispa 4.0.3 | Federico Andres Corigliano | 2226 | ||
| 271 | Uralochka 1.1b | Ivan Maklyakov | 2226 | ||
| 272 | Adam 3.3 | Dominique Longbien | 2224 | ||
| 273 | Rattate 1.0 Nosferatu | Maurizio Monge | 2222 | ||
| 274 | Sjaak II 1.3.0 | Evert Glebbeek | 2218 | ||
| 275 | Protej 0.5.8c | Alex Brunetti | 2218 | ||
| 276 | Butcher 1.64 | Marek Kolacz | 2216 | ||
| 277 | Stash 15.3 | Morgan Houppin | 2214 | ||
| 278 | Atak 6.8 | Mateusz Luksik | 2205 | ||
| 279 | Feuerstein 0.4.6.1 | Fritz Grau | 2199 | ||
| 280 | Black Bishop 1.0 | Andreas Herrmann | 2199 | ||
| 281 | Baislicka 1.0 | Robert Taylor | 2198 | ||
| 282 | Buzz 0.08 | Giuseppe Cannella | 2198 | ||
| 283 | Mora 1.1.0 | Gonzalo Arro | 2188 | ||
| 284 | Kiss 1.7 | Abel Belzunces | 2182 | ||
| 285 | Genesis 2.0 | Omid David Tabibi | 2181 | ||
| 286 | Foxsee 3.3.3 | Zixiao Han | 2179 | ||
| 287 | GK 0.9 | Tijs van Dam | 2175 | ||
| 288 | Kurt 0.9.2.2 | Oliver Uwira | 2172 | ||
| 289 | Naga Skaki 5.12 | Neels Groenwald | 2171 | ||
| 290 | Alarm 0.93.1 | Antonsson, Robertsson | 2168 | ||
| 291 | Merlin 2.3.1 | Balazs Jako | 2162 | ||
| 292 | Lime 66 | Richard Allbert | 2156 | ||
| 293 | Fortress 1.62 | Alessander Damiani | 2155 | ||
| 294 | Chesley 323 | Matthew Gingell | 2155 | ||
| 295 | Pro 1.02AD | Manino, Michniewski | 2154 | ||
| 296 | Nesik 0.7.0a | Marek Strejczek | 2152 | ||
| 297 | Micah 1.0 | Manik Charan | 2150 | ||
| 298 | Brainless 20081212 | Lai, Belka, Koziol | 2149 | ||
| 299 | WJ Chess 1.64 | Jean-Francois Gazet | 2147 | ||
| 300 | Ramjet 0.14 | Edoardo Manino | 2143 | ||
| 301 | Alf 1.09 | Casper W. Berg | 2135 | ||
| 302 | Wing 2.0a | Stef Luijten | 2133 | ||
| 303 | Dolphin 1.0 | Nguyen Viet Huy | 2121 | ||
| 304 | Bikjump 2.01 | Aart JC Bik | 2119 | ||
| 305 | Little Wing 0.6.0 | Vincent Ollivier | 2116 | ||
| 306 | Parrot 07.07.22 | Jonanes Suhardjo | 2107 | ||
| 307 | Clarabit 1.0 | Salvador Pallares Bejarano | 2097 | ||
| 308 | Halogen 3.0 | Kieren Pearson | 2094 | ||
| 309 | Gunborg 1.35 | Torbjorn Nilsson | 2089 | ||
| 310 | Small Potato 0.7.0 | Alejandro Dubrovsky | 2089 | ||
| 311 | Bismark 1.4 | Evgeny Shtranvasser | 2089 | ||
| 312 | King's Out 0.2.42 | Bernd Nurenberger | 2087 | ||
| 313 | Matheus 2.3 | Josue Forte | 2084 | ||
| 314 | Bodo 0.2b | Joel Venesse | 2079 | ||
| 315 | Abbess 2018.02.07 | Robert Pope | 2077 | ||
| 316 | Gerbil 0.2 | Bruce Moreland | 2070 | ||
| 317 | Vice 1.0 | BlueFevertSoft | 2070 | ||
| 318 | RD Chess 3.23 | Rudolf Posch | 2068 | ||
| 319 | Smash 1.0.3a | Maurizio Sambati | 2066 | ||
| 320 | Ax 0.8 | Pham Hong Nguyen | 2062 | ||
| 321 | Freyr 1.068 | Andrei Fortuna | 2059 | ||
| 322 | Taktix 2.23x | Matthias Gemuh | 2054 | ||
| 323 | Bestia 0.9 | George Lyapko | 2054 | ||
| 324 | Witz Alpha 21.0 | Pradu Kannan | 2053 | ||
| 325 | PLP 1661571 | Helge Milde | 2051 | ||
| 326 | Mind 0.82 | Luca Hemmerich | 2044 | ||
| 327 | Goldfish 1.13.0 | B. Samseth | 2043 | ||
| 328 | Plywood 1.73 | Jim Bumgardner | 2043 | ||
| 329 | Armageddon 2.308 | Grzegorz Sidorowicz | 2042 | ||
| 330 | Slibo 0.5.1 | Gunther Piez | 2041 | ||
| 331 | Requiem 0.53 | Severi Salminen | 2033 | ||
| 332 | Ceibo 0.4 | Federico Rojo | 2031 | ||
| 333 | ECCE 1.0 | Denis Gruzdev, M. Melnikov | 2030 | ||
| 334 | Elephant 1.06 | Harald Luessen | 2027 | ||
| 335 | Big Lion 2.23x | Matthias Gemuh | 2027 | ||
| 336 | Arabian Knight 1.55 | Marcin Gardyjan | 2025 | ||
| 337 | Wuttang 2.0 | Lokesh | 2022 | ||
| 338 | Mustang 4.97 | Alexey Korneychuk | 2022 | ||
| 339 | ZCT 0.3.2500 | Zach Wegner | 2021 | ||
| 340 | Matant 5.04 | Antoni Szczepanski | 2018 | ||
| 341 | Bubble 1.5 | Felipe Otaviano | 2017 | ||
| 342 | Chess 4j 3.5 | James Swafford | 2017 | ||
| 343 | Snowy 0.2 | Jason Creighton | 2014 | ||
| 344 | SSE II 2.05 | Samuel Slutzky | 2014 | ||
| 345 | Gully Deckel 2.16pl1 | Martin Borriss | 2014 | ||
| 346 | Cilian 4.14 | Fracois Scheurer | 2009 | ||
| 347 | La Dame Blanche 2.0c | Marc-Philippe Huget | 2009 | ||
| 348 | BSC 3.9 | Nicolas Robert | 2006 | ||
| 349 | AL Chess 1.84 | Alex Lobalov | 2005 | ||
| 350 | Eia 0.3 | Nikita Kurgin | 1997 | ||
| 351 | Jacksprat 1.0 | Josh Scholar | 1996 | ||
| 352 | Pleco 0.1.3 | Stephan Fleischman | 1995 | ||
| 353 | Monik 2.2.3 | Sylvain Lacombe | 1990 | ||
| 354 | Sissa 2.0 | Christophe J. Mandin | 1988 | ||
